Beef Prices |
| Filet Mignon | 29.00 / lb. |
| Ribeye Steak..Average Size is 1/2 lb | 23.00 / lb. |
| T-Bone (when available) | 23.00 / lb. |
| NY Strip Steak | 20.00 / lb. |
| Sirloin Steak | 15.50 / lb. |
| Flank Steak | 15.50 / lb. |
| Skirt Steak | 15.50 / lb. |
| Flat Iron Steak | 15.50 / lb. |
| Cubed Steak | 9.85 / lb. |
| Fajita Steaks | 9.85 / lb. |
| Beef Ribs | 9.00 / lb. |
| Roast (Sirlion Tip/Chuck/Arm/Rump) | 10.50 / lb. |
| Brisket | 10.00 / lb. |
| Ground Beef | 9.00 / lb. |
| Ground Beef Patties (4 per/pack) | 10.50 / lb. |
| Beef Tips | 9.85 / lb. |
| Marrow Bones | 5.00 / lb. |
| Suet for Tallow | 4.00 / lb. |
| Liver | 5.00 / lb. |
| Beef Bone Broth | 10.00 / 24oz. |
|
Pork Prices |
| Hot/Mild Breakfast Sausage | 8.00 / lb. |
| Ground Pork | 8.00 / lb. |
| Pork Chops(2 Chops per pkg) | 13.00 / lb. |
| Tenderloin | 18.00 / lb. |
| Boneless Shoulder Roast | 8.80 / lb. |
| Boston Butts | 7.00 / lb. |
| Pork Ribs | 9.00 / lb. |
| Side Meat / Uncured Bacon | 8.00 / lb. |
| Fat Back (Not currently available) | 4.00 / lb. |
|
|
Richard & Lisa Glover 2702 Tryon Courthouse Rd Bessemer City, NC 28016 704-629-5520 |
|
|
|
|
© 2017-2025 Tryon Heritage Meats, all rights reserved. |
|